Skocz do zawartości
  • Cześć!

    Witaj na forum RootNode - aby pisać u nas musisz się zarejestrować, a następnie zalogować. Posty pisane z kont niezarejestrowanych nie są widoczne publicznie.

Opinie o netcup.de


Ponury Typ

Rekomendowane odpowiedzi

Myślę że warto dodać temat o nich ponieważ wydajność maszyn powala:

 

VPS Monster-Ei OST20 (VPS 8000 G9 tylko z zniżką o 3 euro):

Benchmark:
 

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-02-10                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue 14 Apr 2020 09:20:28 AM CEST

Basic System Information:
---------------------------------
Processor  : QEMU Virtual CPU version 2.5+
CPU cores  : 16 @ 1996.248 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V :  Disabled
RAM        : 62Gi
Swap       : 0B
Disk       : 2.0T

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb           (IOPS) | 64kb          (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 168.68 MB/s  (42.1k) | 2.07 GB/s    (32.4k)
Write      | 169.12 MB/s  (42.2k) | 2.09 GB/s    (32.6k)
Total      | 337.81 MB/s  (84.4k) | 4.16 GB/s    (65.1k)
           |                      |                     
Block Size | 512kb         (IOPS) | 1mb           (IOPS)
  ------   | -----          ----  | ---            ---- 
Read       | 3.64 GB/s     (7.1k) | 3.72 GB/s     (3.6k)
Write      | 3.84 GB/s     (7.5k) | 3.97 GB/s     (3.8k)
Total      | 7.48 GB/s    (14.6k) | 7.69 GB/s     (7.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |                
Bouygues Telecom          | Paris, FR (10G)           | 996 Mbits/sec   | 961 Mbits/sec  
Online.net                | Paris, FR (10G)           | 969 Mbits/sec   | 956 Mbits/sec  
WorldStream               | The Netherlands (10G)     | busy            | busy           
wilhelm.tel               | Hamburg, DE (10G)         | 999 Mbits/sec   | 962 Mbits/sec  
Biznet                    | Bogor, Indonesia (1G)     | 672 Mbits/sec   | 366 Mbits/sec  
Hostkey                   | Moscow, RU (1G)           | 472 Mbits/sec   | 658 Mbits/sec  
Velocity Online           | Tallahassee, FL, US (10G) | 848 Mbits/sec   | 851 Mbits/sec  
Airstream Communications  | Eau Claire, WI, US (10G)  | 783 Mbits/sec   | 575 Mbits/sec  
Hurricane Electric        | Fremont, CA, US (10G)     | busy            | 439 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed     
                          |                           |                 |                
Bouygues Telecom          | Paris, FR (10G)           | 979 Mbits/sec   | 944 Mbits/sec  
Online.net                | Paris, FR (10G)           | 971 Mbits/sec   | 937 Mbits/sec  
WorldStream               | The Netherlands (10G)     | busy            | busy           
wilhelm.tel               | Hamburg, DE (10G)         | 998 Mbits/sec   | 948 Mbits/sec  
Airstream Communications  | Eau Claire, WI, US (10G)  | 658 Mbits/sec   | 355 Mbits/sec  
Hurricane Electric        | Fremont, CA, US (10G)     | busy            | 187 Mbits/sec  

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 905                           
Multi Core      | 8506                          
Full Test       | https://browser.geekbench.com/v5/cpu/1788641


CPU info:

 

processor   : 15
vendor_id   : AuthenticAMD
cpu family  : 6
model       : 6
model name  : QEMU Virtual CPU version 2.5+
stepping    : 3
microcode   : 0x1000065
cpu MHz     : 1996.248
cache size  : 512 KB
physical id : 0
siblings    : 16
core id     : 15
cpu cores   : 16
apicid      : 15
initial apicid  : 15
fpu     : yes
fpu_exception   : yes
cpuid level : 13
wp      : yes
flags       : fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx lm nopl cpuid tsc_known_freq pni pclmulqdq ssse3 cx16 sse4_1 sse4_2 x2apic popcnt aes xsave rdrand hypervisor lahf_lm cmp_legacy 3dnowprefetch ssbd ibpb vmmcall
bugs        : fxsave_leak sysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass
bogomips    : 3992.49
TLB size    : 1024 4K pages
clflush size    : 64
cache_alignment : 64
address sizes   : 40 bits physical, 48 bits virtual
power management:

 

RS Black Special 2 (RS 2000 G9 z dodatkowym 4GB ram i 2x większym dyskiem):
Benchmark:
 

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-11-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Nov 27 14:10:10 CET 2020

Basic System Information:
---------------------------------
Processor  : AMD EPYC 7702P 64-Core Processor
CPU cores  : 4 @ 1996.249 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V :  Disabled
RAM        : 19.4 GiB
Swap       : 0.0 KiB
Disk       : 629.9 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 192.94 MB/s  (48.2k) | 2.08 GB/s    (32.5k)
Write      | 193.45 MB/s  (48.3k) | 2.09 GB/s    (32.7k)
Total      | 386.39 MB/s  (96.5k) | 4.17 GB/s    (65.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 3.58 GB/s     (7.0k) | 3.80 GB/s     (3.7k)
Write      | 3.77 GB/s     (7.3k) | 4.06 GB/s     (3.9k)
Total      | 7.35 GB/s    (14.3k) | 7.86 GB/s     (7.6k)

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 1.82 Gbits/sec  | 2.33 Gbits/sec 
Online.net      | Paris, FR (10G)           | 1.34 Gbits/sec  | 2.32 Gbits/sec 
WorldStream     | The Netherlands (10G)     | 1.54 Gbits/sec  | 2.34 Gbits/sec 
Clouvider       | NYC, NY, US (10G)         | 613 Mbits/sec   | 1.35 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 354 Mbits/sec   | 1.00 Gbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1042                          
Multi Core      | 4005                          
Full Test       | https://browser.geekbench.com/v5/cpu/5022424


CPU info:
 

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: AMD EPYC 7702P 64-Core Processor
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 1996.249
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 16
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat umip rdpid arch_capabilities
bugs		: sysret_ss_attrs spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 3992.49
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

 

Edytowane przez Ponury Typ
Odnośnik do komentarza
Udostępnij na innych stronach

  • Ponury Typ zmienił(a) tytuł na Opinie o netcup.de

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Korzystając z forum, wyrażasz zgodę na: Warunki użytkowania, Regulamin, Polityka prywatności.